TEKFILM®
La gamme de films Tekfilm comprend des films et des bandes de PTFE, FEP, PFA, MFA, en plus des films et des bandes extrudés par fusion FEP, ETFE, PFA, THV, PVDF.
Modifications possibles du film pour un usage direct dans les applications des clients :
Modifications possibles du film pour un usage direct dans les applications des clients :
- Laminage
- Calandrage
- Traitement de surface : gravure chimique au naphtalène de sodium, traitement corona
- Revêtement adhésif
BANDES DÉROULÉES
PTFE Standard Déroulées Tekfilm®
Le PTFE biseauté Tekfilm est fabriqué grâce au moulage par compression d'une grande billette cylindrique et en « biseautant » le film en dehors de la billette dans un tour.
PTFE pigmenté normalisé, modifié, conducteur et antistatique, disponible dans une large gamme d'épaisseurs avec des tolérances étroites.
| Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
|---|---|---|---|---|
| 0.025 | 0.005 | 1300 | 20 | Not Available |
| 0.05 | 0.01 | 1500 | 20 | Width 1200 |
| 0.1 | 0.01 | 1500 | 20 | Width 1200 |
| 0.15 | 0.02 | 1500 | 20 | Width 1200 |
| 0.2 | 0.02 | 1500 | 20 | Width 1200 |
| 0.25 | 0.02 | 1500 | 20 | Width 1200 |
| 0.3 | 0.02 | 1500 | 20 | Width 1200 |
| 0.4 | 0.03 | 1500 | 20 | Width 1200 |
| 0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
| 0.6 | 0.04 | 1500 | 20 | Not Available |
| 0.8 | 0.04 | 1500 | 20 | Width 1200 |
| 1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
| 1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
| 2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
| 2.5 | 0.3 | 1500 | 20 | Not Available |
| 3 | 0.3 | 1500 | 20 | Width 1200 |
| 4 | 0.4 | 1500 | 20 | Not Available |
| 5 | 0.5 | 1500 | 20 | Not Available |
| 6 | 0.6 | 1500 | 20 | Not Available |
GFI - Ultra Flat PTFE Déroulées
Un processus d'aplatissement exclusif est utilisé pour produire un film ultra plat en éliminant l'effet de bouclage typique du film biseauté en PTFE.
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
|---|---|---|---|---|---|
| GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
Calfilm GF - Calendered PTFE
Films et bandes biseautés en PTFE à module élevé, orienté. Les principaux avantages sont les suivants :
*Bande sur demande
- Module élastique plus élevé
- Rigidité diélectrique supérieure
- Faible porosité
- Débit à froid réduit
- Meilleure transparence
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
| CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
| CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*Bande sur demande
PTFE STANDARD SKIVED TEKFILM
TEKFILM® skived PTFE is produced by compression molding a large cylindrical billet and “skiving” the film off of the billet in a lathe. Standard, modified, conductive and anthistatic, pigmented PTFE grades available in a wide range of thicknesses with tigth tollerances.| Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
|---|---|---|---|---|
| 0.025 | 0.005 | 1300 | 20 | Not Available |
| 0.05 | 0.01 | 1500 | 20 | Width 1200 |
| 0.1 | 0.01 | 1500 | 20 | Width 1200 |
| 0.15 | 0.02 | 1500 | 20 | Width 1200 |
| 0.2 | 0.02 | 1500 | 20 | Width 1200 |
| 0.25 | 0.02 | 1500 | 20 | Width 1200 |
| 0.3 | 0.02 | 1500 | 20 | Width 1200 |
| 0.4 | 0.03 | 1500 | 20 | Width 1200 |
| 0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
| 0.6 | 0.04 | 1500 | 20 | Not Available |
| 0.8 | 0.04 | 1500 | 20 | Width 1200 |
| 1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
| 1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
| 2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
| 2.5 | 0.3 | 1500 | 20 | Not Available |
| 3 | 0.3 | 1500 | 20 | Width 1200 |
| 4 | 0.4 | 1500 | 20 | Not Available |
| 5 | 0.5 | 1500 | 20 | Not Available |
| 6 | 0.6 | 1500 | 20 | Not Available |
GFI - ULTRA FLAT PTFE SKIVED
A proprietary flattening process is used to produce an ultraflat film eliminating the curling effect typical of the PTFE skived film.
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
|---|---|---|---|---|---|
| GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
CALFILM GF - CALENDERED PTFE
Oriented high modulus PTFE skived films and tapes. The main benefit are:
- higher elastic modulus
- higher dieletric strength
- lower porosity
- reduced cold flow
- better trasparency
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
| CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
| CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*Tape on request
FEP - PFA - MFA - Thermoprocessables fluoropolymer skived
Poids moléculaires élevé transformés et biseautés par un procédé exclusif de moulage par compression à chaud
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
| PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
| MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
FEP - PFA - MFA - THERMOPROCESSABLES FLUOROPOLYMER SKIVED
High molecular weight grades transformed with a proprietary hot compression molding process and skived
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
| PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
| MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
EXTRUDÉ
Thermoprocessable Fluoropolymer Extruded
Films extrudés par fusion, traités avec des technologies de pointe, selon des épaisseurs très minces (jusqu'à 12,5 μm) ou très larges (jusqu'à 2 000 mm)
FEP
Dimensions standard – film largeur 1220 mm /épaisseur 0.013 mm / longueur 150 m / couleur rouge
Possibilité de perforation
*Autres couleurs disponibles
| CODE FEP2000E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Red/Clear | To customers’ specifications |
| Thickness [μ] | Width Max mm. |
|---|---|
| 13 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 250 |
Dimensions standard – film largeur 1220 mm /épaisseur 0.013 mm / longueur 150 m / couleur rouge
Possibilité de perforation
*Autres couleurs disponibles
ETFE
Dimensions standard – Largeur 1220 mm /épaisseur 0.020 mm / longueur 150 m / couleur bleu
Possibilité de perforation
*Autres couleurs disponibles
| CODE ETFE2600E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Blue/Clear | To customers’ specifications |
| THICKNESS [μ] | WIDTH MAX [mm] |
|---|---|
| 15 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 300 |
Dimensions standard – Largeur 1220 mm /épaisseur 0.020 mm / longueur 150 m / couleur bleu
Possibilité de perforation
*Autres couleurs disponibles
PFA
Dimensions standard – Largeur 50-100 mm /épaisseur 0.050 mm / Longueur 500 m
Possibilité de perforation
| CODE PFA2400E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | Transparent | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 25 | 1750 |
| 50 | 1800 |
| 100 | 1850 |
| >100 | 1850 |
| Max. 200 |
Dimensions standard – Largeur 50-100 mm /épaisseur 0.050 mm / Longueur 500 m
Possibilité de perforation
PVDF
Dimensions standard – largeur 50-100 mm /épaisseur 0.050 mm / longueur 500 m
Possibilité de perforation
| CODE PVDF2800B | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Blow extruded film | Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 50 | 1800 |
| 100 | 1850 |
| 150 | 1850 |
Dimensions standard – largeur 50-100 mm /épaisseur 0.050 mm / longueur 500 m
Possibilité de perforation
THV
Dimensions standard – Largeur 50-75-100 mm /épaisseur 0.100 mm / longueur 250 m
Qualité alimentaire disponible & conducteur (noir)
| CODE THV2200E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 75 | 1800 |
| 100 | 1900 |
| >100 | 2000 |
Dimensions standard – Largeur 50-75-100 mm /épaisseur 0.100 mm / longueur 250 m
Qualité alimentaire disponible & conducteur (noir)
THERMOPROCESSABLE FLUOROPOLYMER EXTRUDED
Melt extruded films processed with state of the art technologies in very thin thicknesses (down to 12.5 μm) at wide width (up to 2000 mm).
FEP
| CODE FEP2000E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Red/Clear | To customers’ specifications |
| Thickness [μ] | Width Max mm. |
|---|---|
| 13 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 250 |
Standard offerings: Sheets Width 1220 mm / Thickness 0,013 mm / Length 150 M / Colour Red Perforation capability available
*Other colours available
ETFE
| CODE ETFE2600E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Blue/Clear | To customers’ specifications |
| THICKNESS [μ] | WIDTH MAX [mm] |
|---|---|
| 15 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 300 |
Standard offerings: Sheets Width 1220 mm / Thickness 0,020 mm / Length 150 M / Colour Blue
Perforation capability available
*Other colours available
PFA
| CODE PFA2400E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | Transparent | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 25 | 1750 |
| 50 | 1800 |
| 100 | 1850 |
| >100 | 1850 |
| Max. 200 |
Standard offerings: Strips of Width 50-100 mm / Thickness 0,050 mm / Length 500 M
Perforation capability available
PVDF
| CODE PVDF2800B | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Blow extruded film | Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 50 | 1800 |
| 100 | 1850 |
| 150 | 1850 |
Standard offerings: Strips of Width 50-100 mm / Thickness 0,050 mm / Length 500 M
Perforation capability available
THV
| CODE THV2200E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 75 | 1800 |
| 100 | 1900 |
| >100 | 2000 |
Standard offerings: Tapes Width 50-75-100 mm / Thickness 0,100 mm / Length 250 M
Food grade available & conductive (black)