TEKFILM®
Die TEKFILM®-Filmreihe umfasst neben geschälten PTFE-, FEP-, PFA- und MFA-Folien und -Bändern auch schmelzextrudierte FEP-, ETFE-, PFA-, THV- und PVDF-Folien und -Bänder.
Verfügbare Filmmodifikationen für den direkten Einsatz in Kundenanwendungen:
Verfügbare Filmmodifikationen für den direkten Einsatz in Kundenanwendungen:
- Glätten
- Kalandrieren
- Oberflächenbehandlung: Natriumnaphthalin-chemische Ätzung, Korona-Behandlung
- Klebstoffbeschichtung
GESCHÄLTE FOLIEN
PTFE Standard Skived TEKFILM®
Diese werden von einem speziell gefertigten Block kontinuierlich abgeschält. Die eingesetzten Schälmaschinen erlauben hier extrem geringe Toleranzen in Bezug auf Dicke und Breite. Um speziell bei extrem dünnen Folien den typischen „Curling-Effekt“ zu verhindern wird bei der Produktion ein patentiertes Abflachungsverfahren eingesetzt. Geschälte Folien werden aus PTFE-, FEP-, PFA-, MFA hergestellt. Die Lieferform erfolgt als Folie oder als schmales Folienband.
| Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
|---|---|---|---|---|
| 0.025 | 0.005 | 1300 | 20 | Not Available |
| 0.05 | 0.01 | 1500 | 20 | Width 1200 |
| 0.1 | 0.01 | 1500 | 20 | Width 1200 |
| 0.15 | 0.02 | 1500 | 20 | Width 1200 |
| 0.2 | 0.02 | 1500 | 20 | Width 1200 |
| 0.25 | 0.02 | 1500 | 20 | Width 1200 |
| 0.3 | 0.02 | 1500 | 20 | Width 1200 |
| 0.4 | 0.03 | 1500 | 20 | Width 1200 |
| 0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
| 0.6 | 0.04 | 1500 | 20 | Not Available |
| 0.8 | 0.04 | 1500 | 20 | Width 1200 |
| 1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
| 1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
| 2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
| 2.5 | 0.3 | 1500 | 20 | Not Available |
| 3 | 0.3 | 1500 | 20 | Width 1200 |
| 4 | 0.4 | 1500 | 20 | Not Available |
| 5 | 0.5 | 1500 | 20 | Not Available |
| 6 | 0.6 | 1500 | 20 | Not Available |
GFI - Ultra Flat PTFE Skived
Ein proprietäres Glättungsverfahren wird verwendet, um eine ultraflache Folie herzustellen, die den für geschälte PTFE-Folien typischen Kräuseleffekt eliminiert.
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
|---|---|---|---|---|---|
| GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
Calfilm GF - Calendered PTFE
Orientierte PTFE-Geschälte Folien und Bänder mit hohem Modul. Die Hauptvorteile sind:
*Band auf Anfrage
- höherer Elastizitätsmodul
- höhere dielektrische Festigkeit
- geringere Porosität
- reduziertes Kaltfließen
- bessere Transparenz
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
| CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
| CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*Band auf Anfrage
PTFE STANDARD GESCHÄLTE TEKFOLIE
TEKFILM® geschälte PTFE-Folien werden durch Kompressionsformen eines großen zylindrischen Blocks hergestellt, von dem die Folie anschließend auf einer Drehmaschine abgeschält wird. Standard-, modifizierte, leitfähige und antistatische, pigmentierte PTFE-Typen sind in einer breiten Palette von Dicken mit engen Toleranzen verfügbar.| Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
|---|---|---|---|---|
| 0.025 | 0.005 | 1300 | 20 | Not Available |
| 0.05 | 0.01 | 1500 | 20 | Width 1200 |
| 0.1 | 0.01 | 1500 | 20 | Width 1200 |
| 0.15 | 0.02 | 1500 | 20 | Width 1200 |
| 0.2 | 0.02 | 1500 | 20 | Width 1200 |
| 0.25 | 0.02 | 1500 | 20 | Width 1200 |
| 0.3 | 0.02 | 1500 | 20 | Width 1200 |
| 0.4 | 0.03 | 1500 | 20 | Width 1200 |
| 0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
| 0.6 | 0.04 | 1500 | 20 | Not Available |
| 0.8 | 0.04 | 1500 | 20 | Width 1200 |
| 1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
| 1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
| 2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
| 2.5 | 0.3 | 1500 | 20 | Not Available |
| 3 | 0.3 | 1500 | 20 | Width 1200 |
| 4 | 0.4 | 1500 | 20 | Not Available |
| 5 | 0.5 | 1500 | 20 | Not Available |
| 6 | 0.6 | 1500 | 20 | Not Available |
GFI - ULTRAFLACHE PTFE-GESCHÄLTE FOLIE
Ein proprietäres Glättungsverfahren wird verwendet, um eine ultraflache Folie herzustellen, die den für geschälte PTFE-Folien typischen Kräuseleffekt eliminiert.| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
|---|---|---|---|---|---|
| GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
CALFILM GF - KALANDRIERTE PTFE
Orientierte PTFE-Geschälte Folien und Bänder mit hohem Modul. Die Hauptvorteile sind:
- höherer Elastizitätsmodul
- höhere dielektrische Festigkeit
- geringere Porosität
- reduziertes Kaltfließen
- bessere Transparenz
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
| CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
| CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*Band auf Anfrage
FEP - PFA - MFA - Thermoprocessables fluoropolymer skived
PTFE-Typen mit hohem Molekulargewicht, die mit einem proprietären Heißpressverfahren hergestellt und abgeschält werden
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
| PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
| MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
FEP - PFA - MFA - THERMOPROCESSABLES FLUOROPOLYMER SKIVED
PTFE-Typen mit hohem Molekulargewicht, die durch ein proprietäres Heißpressverfahren geformt und abgeschält werden
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
| PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
| MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
EXTRUDIERTE FOLIEN
Thermoprocessable Fluoropolymer Extruded
Diese werden auf modernsten Maschinen hergestellt, welche eine Foliendicke ab 12,5 µ und eine maximale Folienbreite von 2 Metern sicherstellen können. Guarniflon produziert extrudierte Folien aus FEP-, ETFE-, PFA-, THV-, PVDF.
FEP
Standardangebot: Blattbreite 1220 mm / Dicke 0,013 mm / Länge 150 M / Farbe Rot
Perforationsfähigkeit verfügbar
*Andere Farben erhältlich
| CODE FEP2000E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Red/Clear | To customers’ specifications |
| Thickness [μ] | Width Max mm. |
|---|---|
| 13 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 250 |
Standardangebot: Blattbreite 1220 mm / Dicke 0,013 mm / Länge 150 M / Farbe Rot
Perforationsfähigkeit verfügbar
*Andere Farben erhältlich
ETFE
Standardangebot: Breite 1220 mm / Dicke 0,020 mm / Länge 150 M / Farbe blau
Perforationsfähigkeit verfügbar
*Other colours available
| CODE ETFE2600E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Blue/Clear | To customers’ specifications |
| THICKNESS [μ] | WIDTH MAX [mm] |
|---|---|
| 15 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 300 |
Standardangebot: Breite 1220 mm / Dicke 0,020 mm / Länge 150 M / Farbe blau
Perforationsfähigkeit verfügbar
*Other colours available
PFA
Standardangebot: Blattbreite 50-100 mm / Dicke 0,050 mm / Länge 150 M
Perforationsfähigkeit verfügbar
| CODE PFA2400E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | Transparent | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 25 | 1750 |
| 50 | 1800 |
| 100 | 1850 |
| >100 | 1850 |
| Max. 200 |
Standardangebot: Blattbreite 50-100 mm / Dicke 0,050 mm / Länge 150 M
Perforationsfähigkeit verfügbar
PVDF
Standardangebot: Blattbreite 50-100 mm / Dicke 0,050 mm / Länge 500 M
| CODE PVDF2800B | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Blow extruded film | Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 50 | 1800 |
| 100 | 1850 |
| 150 | 1850 |
Standardangebot: Blattbreite 50-100 mm / Dicke 0,050 mm / Länge 500 M
THV
Standardangebote: Bänder Breite 50-75-100 mm / Dicke 0,100 mm / Länge 250 m
Lebensmittelgeeignet & leitfähig (schwarz)
| CODE THV2200E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 75 | 1800 |
| 100 | 1900 |
| >100 | 2000 |
Standardangebote: Bänder Breite 50-75-100 mm / Dicke 0,100 mm / Länge 250 m
Lebensmittelgeeignet & leitfähig (schwarz)
THERMOPROCESSABLE FLUOROPOLYMER EXTRUDED
Melt extruded films processed with state of the art technologies in very thin thicknesses (down to 12.5 μm) at wide width (up to 2000 mm).
FEP
| CODE FEP2000E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Red/Clear | To customers’ specifications |
| Thickness [μ] | Width Max mm. |
|---|---|
| 13 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 250 |
Standardangebote: Platten Breite 1220 mm / Dicke 0,013 mm / Länge 150 m / Farbe Rot Perforiermöglichkeit verfügbar
*Andere Farben erhältlich
ETFE
| CODE ETFE2600E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Blue/Clear | To customers’ specifications |
| THICKNESS [μ] | WIDTH MAX [mm] |
|---|---|
| 15 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 300 |
Standardangebote: Platten Breite 1220 mm / Dicke 0,020 mm / Länge 150 m / Farbe Blau
Perforiermöglichkeit verfügbar
*Andere Farben erhältlich
PFA
| CODE PFA2400E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | Transparent | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 25 | 1750 |
| 50 | 1800 |
| 100 | 1850 |
| >100 | 1850 |
| Max. 200 |
Standardangebote: Streifen Breite 50–100 mm / Dicke 0,050 mm / Länge 500 m
Perforiermöglichkeit verfügbar
PVDF
| CODE PVDF2800B | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Blow extruded film | Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 50 | 1800 |
| 100 | 1850 |
| 150 | 1850 |
Standardangebote: Streifen Breite 50–100 mm / Dicke 0,050 mm / Länge 500 m
Perforiermöglichkeit verfügbar
THV
| CODE THV2200E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 75 | 1800 |
| 100 | 1900 |
| >100 | 2000 |
Standardangebote: Bänder Breite 50-75-100 mm / Dicke 0,100 mm / Länge 250 m
Lebensmittelgeeignet & leitfähig (schwarz)